Newsletter
1998 ROC PATENT STATISTICS
According to statistics recently released by the Intellectual Property Office (IPO), the IPO received in total 54,003 patent applications in 1998. Of these, 34,243 (approximately 63%) were filed by ROC applicants, and 19,760 (about 37%) by foreign applicants. Related statistics are detailed in the tables below:
1. New Patent Applications
| Nationality of applicant/Number of patents | Invention | New utility model | New design | Subtotal |
| Republic of China | 1598 | 12454 | 2365 | 16417 |
| Japan | 2869 | 495 | 335 | 3699 |
| United States | 2002 | 229 | 213 | 2444 |
| Germany | 572 | 33 | 23 | 628 |
| Republic of Korea | 279 | 42 | 11 | 332 |
| Switzerland | 190 | 21 | 69 | 280 |
| Netherlands | 181 | 33 | 18 | 232 |
| France | 163 | 17 | 35 | 215 |
| Britain | 180 | 13 | 15 | 208 |
| Australia | 44 | 10 | 3 | 57 |
| Hong Kong | 5 | 14 | 15 | 34 |
| Other | 395 | 55 | 55 | 505 |
| Total | 8478 | 13416 | 3157 | 25051 |
2. Approved Patent Cases
| Patent/Type | Applications | Patents approved |
| Invention | 3762 | 2014 |
| New utility model | 2016 | 1177 |
| New design | 891 | 305 |
| Subtotal | 6669 | 3496 |
3. Reexamination Cases
| Patent/Type | Applications | Oppositions upheld |
| Invention | 125 | 57 |
| New utility model | 1602 | 625 |
| New design | 116 | 62 |
| Subtotal | 1843 | 744 |
4. Opposition Cases
| Patent/Type | Applications | Cancellations upheld |
| Invention | 56 | 21 |
| New utility model | 496 | 186 |
| New design | 86 | 65 |
| Subtotal | 638 | 272 |
5. Cancellation Cases
| Case subject matter/Accepted &prosecuted | Cases accepted | Cases prosecuted |
| Copyright | 2704 | 1002 |
| Trademark | 1019 | 363 |
| Patent | 572 | 118 |
| Subtotal | 4295 | 1483 |